P2-Leading Pitching Career By Team - batters struck out*
 Player   Tm   1st Yr   L Yr   Years   G   IP   SO   SO/YR 
 MCNALLY,Dave   O'S   1962   1973   12   349   2580.0   1510   125.8 
 PALMER,Jim   O'S   1965   1973   8   229   1711.1   1190   148.8 
 BARBER,Steve   O'S   1960   1967   8   227   1616.0   1022   127.8 
 PAPPAS,Milt   O'S    1957   1965   9   245   1816.1   992   110.2 
 CUELLAR,Mike   O'S   1969   1973   5   190   1475.0   857   171.4 
 POWELL,Jack   O'S   1902   1913   11   297   2343.0   849   77.2 
 SHOCKER,Urban   O'S    1918   1924   7   243   1817.2   743   106.1 
 HOWELL,Harry   O'S   1904   1909   6   198   1547.2   631   105.2 
 PELTY,Barney   O'S   1903   1912   10   237   1966.0   620   62.0 
 PHOEBUS,Tom   O'S   1966   1970   5   127   925.0   603   120.6 
 WEILMAN,Carl   O'S    1912   1920   8   224   1626.1   537   67.1 
 BLAEHOLDER,George   O'S    1927   1935   9   251   1643.1   537   59.7 
 KRAMER,Jack   O'S   1939   1947   8   196   1216.0   529   66.1 
 GALEHOUSE,Denny   O'S   1941   1947   6   138   1042.1   527   87.8 
 POTTER,Nels   O'S   1943   1948   6   136   952.1   520   86.7 
 ESTRADA,Chuck   O'S    1960   1964   5   115   710.0   514   102.8 
 MUNCRIEF,Bob   O'S   1937   1947   9   207   1316.2   490   54.4 
 DAVIS,Dixie   O'S    1920   1926   7   194   1297.1   482   68.9 
 BUNKER,Wally   O'S   1963   1968   6   116   715.0   441   73.5 
 HAMILTON,Earl   O'S    1911   1917   7   180   1157.2   419   59.9 

Created with Norwood Career Database V. 3.20 on 2/22/04